Go check its differences
Apple iPhone 4 | Apple iPhone 4S | |
OS | Apple iOS 4 (to be updated with iOS 5) | Apple iOS 5 |
Display | 3.5-inch IPS TFT | 3.5-inch IPS TFT |
Resolution | 960 x 640 | 960 x 640 |
Height Width Thickness | 115.2mm 58.6mm 9.3mm | 115.2 mm 58.6 mm 9.3 mm |
Weight | 137 grams | 140 grams |
Build | Glass covers | Glass covers |
Processor | 1 GHz ARM Cortex-A8 | 1 GHz dual-core Cortex-A9 processor Apple A5 chipset |
RAM | 512 MB | 1 GB |
Storage | 8GB | 16GB / 32GB / 64GB |
microSD card slot | No | No |
Primary camera | 5MP autofocus 720p HD video recording | 8 MP autofocus 1080p Full-HD real-time temporal noise reduction |
Primary camera extras | LED Flash | LED flash |
Wi-Fi | 802.11b/g/n | 802.11 b/g/n |
Network | HSDPA 850 / 900 / 1900 / 2100 GSM/EDGE/GPRS850 / 900 / 1800 / 1900 | HSDPA 850 / 900 / 1900 / 2100 GSM/EDGE/GPRS 850 / 900 / 1800 / 1900 CDMA 800 / 1900 CDMA2000 1xEV-DO |
USB | USB 2.0, Apple proprietary connector | USB 2.0, Apple proprietary connector |
Bluetooth | 2.1 | 4.0 |
Price | $99 (8GB) | $199 (16GB) $299 (32GB) $399 (64GB) |
Availability | Currently available | 18 October |
Sesorns | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor, Proximity Sensor |
courtesy of GSMArena
No comments:
Post a Comment